Availability: | |
---|---|
Quantity: | |
Electric passenger adults tricycle tuk tuk car taxi for sale Parameters | |
Dimension | 2320*1220*1500mm |
Wheelbase(mm) | 1645 |
Track | 1000 |
Min.ground clearance | 140 |
Max.rated load | 150 |
Curb weight | 253 |
MaxSpeed | 45KM/H |
Brake System | Hydraulic Disc Brake |
Brake mode | Hand Brake |
Steering Type | Hand bar |
Rated capacity | 2 People(Including driver) |
Parking mode | Manual(Rear brake) |
Max.Range per Charge | 45KM |
lead acid Battery | 72V 45AH |
Charging time | 8h |
Motor power | 1.0KW&2.5KW |
Heater system | Yes |
MP3 radio | Yes |
Rear view camera | Yes |
Intelligent Remote Controller | No |
Electric Window | Yes |
Electric passenger adults tricycle tuk tuk car taxi for sale Photo show |
Electric passenger adults tricycle tuk tuk car taxi for sale Parameters | |
Dimension | 2320*1220*1500mm |
Wheelbase(mm) | 1645 |
Track | 1000 |
Min.ground clearance | 140 |
Max.rated load | 150 |
Curb weight | 253 |
MaxSpeed | 45KM/H |
Brake System | Hydraulic Disc Brake |
Brake mode | Hand Brake |
Steering Type | Hand bar |
Rated capacity | 2 People(Including driver) |
Parking mode | Manual(Rear brake) |
Max.Range per Charge | 45KM |
lead acid Battery | 72V 45AH |
Charging time | 8h |
Motor power | 1.0KW&2.5KW |
Heater system | Yes |
MP3 radio | Yes |
Rear view camera | Yes |
Intelligent Remote Controller | No |
Electric Window | Yes |
Electric passenger adults tricycle tuk tuk car taxi for sale Photo show |