Availability: | |
---|---|
Quantity: | |
KN-280B
KNOWN
KN-280B
KN-FR 280B | L(cm) | W(cm) | H(cm) | Volume(CBM) |
Cart Body Dimensions: | 280 | 160 | 210 | mdash mdash |
Dimensions on Trailer: | 400 | 160 | 210 | mdash mdash |
Package dimensions: | 290 | 180 | 220 | 11.4 |
KN-280 mobile food carts/trailer features
1. | Wheels: Two big wheels |
2. | Chassis : integral steel frame construction and suspension components treated with rust resistant protective coating. |
3. | Body: Fiberglass shell, the middle layer is thermal isolation,veneer board and the internal wall is aluminum composite panel of High quality. a Service window in the front, one Ventilation Outlet and one door, stainless steel countertops, completed water system. |
4 | Flooring: Non-slip flooring(aluminum)with drain, easy to clean up. |
5. | Electric accessories: Lighting devices, MultiFunction sockets, Voltage governor, fuse/connecting box and external cables available. |
6. | Water Cycle system : Double sinks with hot and cold water taps, a fresh water tank, a waste water tank, 12V mini water pump, 12V battery, and on/off control switch |
7. | Color:Red, Yellow, Orange, Dark blue, green and so on. |
KN-280 mobile food carts/trailer pictures
KN-280 mobile food carts/trailer details pictures
Optional Equipments: the cost of them will be extra!
KN-280 mobile food carts/trailer feedback
KN-280 mobile food carts/trailer packing pictures
Company profile:
1 | Our company--ZHENGZHOU KNOWN MACHINERY, owns rich export experience for many years. |
2 | With the advantage of good reputation and great varieties high quality and inexpensive products, we have exported machines to America, EU, South America, and South East Asia etc. and well appreciated by our purchaser. |
KN-FR 280B | L(cm) | W(cm) | H(cm) | Volume(CBM) |
Cart Body Dimensions: | 280 | 160 | 210 | mdash mdash |
Dimensions on Trailer: | 400 | 160 | 210 | mdash mdash |
Package dimensions: | 290 | 180 | 220 | 11.4 |
KN-280 mobile food carts/trailer features
1. | Wheels: Two big wheels |
2. | Chassis : integral steel frame construction and suspension components treated with rust resistant protective coating. |
3. | Body: Fiberglass shell, the middle layer is thermal isolation,veneer board and the internal wall is aluminum composite panel of High quality. a Service window in the front, one Ventilation Outlet and one door, stainless steel countertops, completed water system. |
4 | Flooring: Non-slip flooring(aluminum)with drain, easy to clean up. |
5. | Electric accessories: Lighting devices, MultiFunction sockets, Voltage governor, fuse/connecting box and external cables available. |
6. | Water Cycle system : Double sinks with hot and cold water taps, a fresh water tank, a waste water tank, 12V mini water pump, 12V battery, and on/off control switch |
7. | Color:Red, Yellow, Orange, Dark blue, green and so on. |
KN-280 mobile food carts/trailer pictures
KN-280 mobile food carts/trailer details pictures
Optional Equipments: the cost of them will be extra!
KN-280 mobile food carts/trailer feedback
KN-280 mobile food carts/trailer packing pictures
Company profile:
1 | Our company--ZHENGZHOU KNOWN MACHINERY, owns rich export experience for many years. |
2 | With the advantage of good reputation and great varieties high quality and inexpensive products, we have exported machines to America, EU, South America, and South East Asia etc. and well appreciated by our purchaser. |