Style: | |
---|---|
Availability: | |
Quantity: | |
KN-T05C Cargo Bike
KNOWN Cargo Bike
a2 wheel cargo bike electric bicycle for cargo groceries bike with box
2 wheel cargo bike:
1. Cycling is agile and with great ease, just like a normal bike.
2. 7 speed, easily to brake.
3. Can carry up cargo in the box, the extra bench is required.
4. Cargo are safely secured in the box.
Two Wheel Cargo Bike | |||
Motor: | Bafang hub motor 250w | Battery: | 36V/14ah Lithium Battery |
Transmission: | 7 speeds | Brake / Front: | Mechanical disc brake |
Driveline: | KMC Chain | Brake / Rear: | Mechanical disc brake |
Display: | LCD | Wheel / Front: | 20*1.95'' |
Trike L*W*H(mm) | 2450 * 420 * 990 | Wheel / Rear: | 26*1.95'' |
Weight capacity: | 180Kg | G.W./N.W. (kg): | 80Kg/40Kg |
Gradeability: | 25° | Container Q'ty: | 56pcs/20GP,120pcs/40GP |
Packing L*W*H(mm) : | 2460 * 600 * 1100 | Assembly: | 100%(sample),50%(container) |
You can customize the style of Cargo Bike. Include:colour,box shape,pedal or electric etc.
Refer to the following picture.
a2 wheel cargo bike electric bicycle for cargo groceries bike with box
2 wheel cargo bike:
1. Cycling is agile and with great ease, just like a normal bike.
2. 7 speed, easily to brake.
3. Can carry up cargo in the box, the extra bench is required.
4. Cargo are safely secured in the box.
Two Wheel Cargo Bike | |||
Motor: | Bafang hub motor 250w | Battery: | 36V/14ah Lithium Battery |
Transmission: | 7 speeds | Brake / Front: | Mechanical disc brake |
Driveline: | KMC Chain | Brake / Rear: | Mechanical disc brake |
Display: | LCD | Wheel / Front: | 20*1.95'' |
Trike L*W*H(mm) | 2450 * 420 * 990 | Wheel / Rear: | 26*1.95'' |
Weight capacity: | 180Kg | G.W./N.W. (kg): | 80Kg/40Kg |
Gradeability: | 25° | Container Q'ty: | 56pcs/20GP,120pcs/40GP |
Packing L*W*H(mm) : | 2460 * 600 * 1100 | Assembly: | 100%(sample),50%(container) |
You can customize the style of Cargo Bike. Include:colour,box shape,pedal or electric etc.
Refer to the following picture.