Availability: | |
---|---|
Quantity: | |
Orange, watermelon, lemon shapes optional street food cart introduction
Wheels | 4 wheels |
Chassis | integral steel frame construction and suspension components treated with rust resistant protective coating. |
Cart Flooring | Non-slip flooring (aluminum) with drain, easy to clean up. |
Electric accessories | Lighting device, socket, voltage governor, fuse/connecting box and external cables available. |
Water Cycle system | Double sinks with hot and cold water taps, a fresh water tank, a waste water tank, 12V mini water pump, 12V battery, and on/off control switch |
Draw bar | guide wheel,hitch ball and cover |
KN-FR 220E | L(cm) | W(cm) | H(cm) | Volume(CBM) |
Cart Body Dimensions: | 210 | 210 | 240 | — — |
Dimensions on Trailer: | 210 | 210 | 240 | — — |
Package dimensions: | 260 | 220 | 220 | 12.5 |
Orange, watermelon, lemon shapes optional street food cart features
1 | Low-cost and Environmental (smokeless barbecue, low noise, no oily fume, no pollution ) |
2 | It can be used for many years and will not build rubbish , and that is much suit for modern life . |
3 | It’s convenient and simple for load and transport because the design is unique and individual. |
4 | It moves easily and can use at any places. |
5 | The main material is stainless steel, and the flatform (table) will not get rust forever. |
6 | It is shock and difficult to corrosion, heat resistance and strength is high, high color fastness, no deformation, waterproof, low noise and long service life. |
7 | It is user-friendly construction and design |
Orange, watermelon, lemon shapes optional street food cart introduction
Wheels | 4 wheels |
Chassis | integral steel frame construction and suspension components treated with rust resistant protective coating. |
Cart Flooring | Non-slip flooring (aluminum) with drain, easy to clean up. |
Electric accessories | Lighting device, socket, voltage governor, fuse/connecting box and external cables available. |
Water Cycle system | Double sinks with hot and cold water taps, a fresh water tank, a waste water tank, 12V mini water pump, 12V battery, and on/off control switch |
Draw bar | guide wheel,hitch ball and cover |
KN-FR 220E | L(cm) | W(cm) | H(cm) | Volume(CBM) |
Cart Body Dimensions: | 210 | 210 | 240 | — — |
Dimensions on Trailer: | 210 | 210 | 240 | — — |
Package dimensions: | 260 | 220 | 220 | 12.5 |
Orange, watermelon, lemon shapes optional street food cart features
1 | Low-cost and Environmental (smokeless barbecue, low noise, no oily fume, no pollution ) |
2 | It can be used for many years and will not build rubbish , and that is much suit for modern life . |
3 | It’s convenient and simple for load and transport because the design is unique and individual. |
4 | It moves easily and can use at any places. |
5 | The main material is stainless steel, and the flatform (table) will not get rust forever. |
6 | It is shock and difficult to corrosion, heat resistance and strength is high, high color fastness, no deformation, waterproof, low noise and long service life. |
7 | It is user-friendly construction and design |