Style: | |
---|---|
Availability: | |
Quantity: | |
KN-T05B Cargo Bike
KNOWN Cargo Bike
argobik
cargo bike | |||
Motor | 250w Mid motor (Bafang M400) | Gear | Sunrace Nexus inner 5 speeds |
Battery | 36V/19.2ah Lithium Battery | Brake / Front | JAK disc brake |
Driveline | KMC Chain | Brake / Rear | JAK disc brake |
Display | LCD (Bafang) | Wheel / Front | 20*1.75'' Aluminum rim |
Spoke/front wheel | 12G stainless steel for front wheel | Wheel / Rear | 26*1.75'' Aluminum rim |
Spoke/rear wheel | 13G stainless steel for rear wheel | G.W./N.W. (kg) | 90Kg/70Kg |
Box L*W*H(mm) | 990 * 620* 580 | Container Q'ty | 35pcs/20GP,80pcs/40GP |
Trike L*W*H(mm) | 2270 * 870 * 1170 | Assembly | 30% |
Packing L*W*H(mm) | 1810 * 435* 1090 | Frame Material | Aluminum |
Weight capacity | 200Kg | Box Material | Wooden |
You can customize the style of Cargo Bike. Include:colour,box shape,pedal or electric etc.
Refer to the following picture.
argobik
cargo bike | |||
Motor | 250w Mid motor (Bafang M400) | Gear | Sunrace Nexus inner 5 speeds |
Battery | 36V/19.2ah Lithium Battery | Brake / Front | JAK disc brake |
Driveline | KMC Chain | Brake / Rear | JAK disc brake |
Display | LCD (Bafang) | Wheel / Front | 20*1.75'' Aluminum rim |
Spoke/front wheel | 12G stainless steel for front wheel | Wheel / Rear | 26*1.75'' Aluminum rim |
Spoke/rear wheel | 13G stainless steel for rear wheel | G.W./N.W. (kg) | 90Kg/70Kg |
Box L*W*H(mm) | 990 * 620* 580 | Container Q'ty | 35pcs/20GP,80pcs/40GP |
Trike L*W*H(mm) | 2270 * 870 * 1170 | Assembly | 30% |
Packing L*W*H(mm) | 1810 * 435* 1090 | Frame Material | Aluminum |
Weight capacity | 200Kg | Box Material | Wooden |
You can customize the style of Cargo Bike. Include:colour,box shape,pedal or electric etc.
Refer to the following picture.