| Availability: | |
|---|---|
| Quantity: | |
Ice Cream Bike
KNOWN Cargo Bike

| Dimension(L*W*H) | 2500*900*1100mm |
| Warranty | 1 Year |
| Free spare parts | |
| Application fields | Commercial catering, Bakery, Snack food factory |
| Machinery Capacity | 130(kg) |
| Key Selling Points | Sustainable |
| Marketing Type | New Product 2020 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Motor |
| Load capacity | 130(kg) |
| Tire specification | Rear wheel 24 * 2.125; Front wheel 20 * 2.125 |
| hub motor | 250w/350w |
| Rechargeable lithium battery | 36v 12AH |




| Dimension(L*W*H) | 2500*900*1100mm |
| Warranty | 1 Year |
| Free spare parts | |
| Application fields | Commercial catering, Bakery, Snack food factory |
| Machinery Capacity | 130(kg) |
| Key Selling Points | Sustainable |
| Marketing Type | New Product 2020 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Motor |
| Load capacity | 130(kg) |
| Tire specification | Rear wheel 24 * 2.125; Front wheel 20 * 2.125 |
| hub motor | 250w/350w |
| Rechargeable lithium battery | 36v 12AH |


